List of highest-grossing Indian films
This is a ranking of the most noteworthy earning Indian movies which incorporates movies from different dialects in light of the preservationist worldwide film industry gauges as reported by legitimate sources. There is no official following of figures and destinations distributed information are as often as possible forced to expand their estimates.
India’s top 15 highest grossing films, which incorporate movies from all the Indian dialects.
Movie | Year | Language | Worldwide gross |
---|---|---|---|
PK | 2014 | Hindi | ₹792 crore (US$120 million) |
Bajrangi Bhaijaan | 2015 | Hindi | ₹626 crore (US$92 million) |
Baahubali: The Beginning | 2015 | Telugu and Tamil | ₹600 crore (US$88 million) |
Dhoom 3 | 2013 | Hindi | ₹536 crore (US$79 million)–₹542 crore (US$80 million) |
Prem Ratan Dhan Payo | 2015 | Hindi | ₹431 crore (US$63 million) |
Chennai Express | 2013 | Hindi | ₹423 crore (US$62 million) |
* Dilwale | 2015 | Hindi | ₹403 crore (US$59 million) |
3 Idiots | 2009 | Hindi | ₹392 crore (US$58 million)–₹395 crore (US$58 million) |
Happy New Year | 2014 | Hindi | ₹385 crore (US$57 million) |
Kick | 2014 | Hindi | ₹377 crore (US$55 million) |
Krrish 3 | 2013 | Hindi | ₹374 crore (US$55 million) |
* Bajirao Mastani | 2015 | Hindi | ₹367 crore (US$54 million) |
Bang Bang! | 2014 | Hindi | ₹340 crore (US$50 million) |
Ek Tha Tiger | 2012 | Hindi | ₹320 crore (US$47 million) |
Yeh Jawaani Hai Deewani | 2013 | Hindi | ₹310 crore (US$46 million) |
Highest grossing Hindi films
Movie | Year | Director | Worldwide gross |
---|---|---|---|
PK | 2014 | Rajkumar Hirani | ₹735 crore (US$110 million) |
Bajrangi Bhaijaan | 2015 | Kabir Khan | ₹626 crore (US$92 million) |
Dhoom 3 | 2013 | Vijay Krishna Acharya | ₹542 crore (US$80 million) |
Prem Ratan Dhan Payo | 2015 | Sooraj Barjatya | ₹431 crore (US$63 million) |
Chennai Express | 2013 | Rohit Shetty | ₹423 crore (US$62 million) |
* Dilwale | 2015 | Rohit Shetty | ₹402 crore (US$59 million) |
3 Idiots | 2009 | Rajkumar Hirani | ₹392 crore (US$58 million)–₹395 crore (US$58 million) |
Happy New Year | 2014 | Farah Khan | ₹385 crore (US$57 million) |
Kick | 2014 | Sajid Nadiadwala | ₹377 crore (US$55 million) |
Krrish 3 | 2013 | Rakesh Roshan | ₹374 crore (US$55 million) |
Highest grossing Marathi films
Movie | Year | Budget | Worldwide gross |
---|---|---|---|
Lai Bhaari | 2014 | 8 Crore | ₹40 crore (US$5.9 million) |
Timepass 2 | 2015 | 5 Crore | ₹40 crore (US$5.9 million) |
* Natsamrat | 2016 | 7 Crore | ₹36 crore (US$5.3 million) |
Timepass | 2014 | 2 Crore | ₹33 crore (US$4.9 million) |
Duniyadari | 2013 | 5 Crore | ₹32 crore (US$4.7 million) |
Me Shivajiraje Bhosale Boltoy | 2009 | 3 Crore | ₹25.5 crore (US$3.8 million) |
* Katyar Kaljat Ghusali | 2015 | 10 Crore | ₹18 crore (US$2.6 million) |
Mumbai-Pune-Mumbai 2 | 2015 | 4 Crore | ₹18 crore (US$2.6 million) |
Kaksparsh | 2012 | 2 Crore | ₹14 crore (US$2.1 million) |
Dr. Prakash Baba Amte – The Real Hero | 2014 | 2.5 Crore | ₹12 crore (US$1.8 million) |
Highest grossing Kannada films
Movie | Year | Director | Worldwide gross |
---|---|---|---|
Mungaru Male | 2006 | Yogaraj Bhat | ₹50 crore (US$7.4 million) |
Mr. and Mrs. Ramachari | 2014 | Santhosh Ananddaram | ₹50 crore (US$7.4 million) |
* Uppi 2 | 2015 | Upendra | ₹45 crore (US$6.6 million) |
Maanikya | 2014 | Sudeep | ₹43.5 crore (US$6.4 million) |
Yejamana | 2000 | R. Sheshadri Radha Bharathi |
₹42 crore (US$6.2 million) |
Krantiveera Sangolli Rayanna | 2012 | Naganna | ₹40 crore (US$5.9 million) |
Super | 2010 | Upendra | ₹30 crore (US$4.4 million) |
Jackie | 2010 | Soori | ₹30 crore (US$4.4 million) |
* RangiTaranga | 2015 | Anup Bhandari | ₹30 crore (US$4.4 million) |
Highest grossing Tamil films
Movie | Year | Director | Worldwide gross |
---|---|---|---|
Baahubali: The Beginning | 2015 | S. S. Rajamouli | ₹600 crore (US$88 million) |
Enthiran | 2010 | S. Shankar | ₹289 crore (US$43 million) |
I | 2015 | S. Shankar | ₹240 crore (US$35 million) |
Vishwaroopam | 2013 | Kamal Haasan | ₹220 crore (US$32 million) |
Thuppakki | 2012 | AR Murugadoss | ₹180 crore (US$26 million) |
Lingaa | 2014 | K. S. Ravikumar | ₹154 crore (US$23 million) |
Sivaji | 2007 | S. Shankar | ₹148 crore (US$22 million) |
Veeram | 2014 | Siva | ₹130 crore (US$19 million) |
Kaththi | 2014 | AR Murugadoss | ₹124 crore (US$18 million) |
Kanchana 2 | 2015 | Raghava Lawrence | ₹120 crore (US$18 million) |
Highest grossing Telugu films
Title | Year | Director | Worldwide gross |
---|---|---|---|
Baahubali: The Beginning | 2015 | S. S. Rajamouli | ₹600 crore (US$88 million) |
Srimanthudu | 2015 | Koratala Siva | ₹200 crore (US$29 million) |
Attarintiki Daredi | 2013 | Trivikram Srinivas | ₹187 crore (US$28 million) |
Magadheera | 2009 | S. S. Rajamouli | ₹150 crore (US$22 million) |
Gabbar Singh | 2012 | Harish Shankar | ₹150 crore (US$22 million) |
Eega | 2012 | S. S. Rajamouli | ₹125 crore (US$18 million) |
Race Gurram | 2014 | Surender Reddy | ₹102 crore (US$15 million) |
Dookudu | 2011 | Srinu Vaitla | ₹101 crore (US$15 million) |
Highest grossing Bhojpuri films
Movie | Year | Director | Worldwide gross |
---|---|---|---|
Sasura Bada Paisawala | 2004 | Ajay Sinha | ₹20 crore (US$2.9 million) |
Highest grossing Bengali films
Movie | Year | Director | Worldwide gross |
---|---|---|---|
Chander Pahar | 2013 | Kamaleshwar Mukherjee | ₹15 crore (US$2.2 million) |
Highest grossing Punjabi films
Movie | Year | Director | Worldwide Gross |
---|---|---|---|
Chaar Sahibzaade | 2014 | Harry Baweja | ₹70 crore (US$10 million) |
Sardaar Ji | 2015 | Rohit Jugraj Chauhan | ₹50 crore (US$7.4 million) |
Jatt & Juliet 2 | 2013 | Anurag Singh | ₹26 crore (US$3.8 million) |
Punjab 1984 | 2014 | Anurag Singh | ₹21 crore (US$3.1 million) |
Angrej | 2015 | Simerjit Singh | ₹12.45 crore (US$1.8 million) |